STOILENSKI GOK, AO
Stary Oskol, Russia ยท Metal Ore Mining
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Stary Oskol, Belgorod region, Russia |
| Industry | Metal Ore Mining |
Shipment records
Recent shipments โ STOILENSKI GOK, AO
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 10 Feb 2025 | 722511 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, grain-oriented | Germany โ Russia | 7.7K kg | $1.3K | SUPPLIER Zim******** | Unlock |
| 02 Jan 2025 | 722790 | Steel, alloy; bars and rods, hot-rolled, in irregularly wound coils, n.e.c. in heading no. 7227 | South Korea โ Russia | 5.7K kg | $28.8K | SUPPLIER Hyu******** | Unlock |
| 06 Jul 2024 | 721240 | Iron or non-alloy steel; flat-rolled, width less than 600mm, painted, varnished or coated with plastics | China โ Russia | 5.3K kg | $6.7K | SUPPLIER Zen******** | Unlock |
| 15 May 2024 | 722519 | Steel, alloy; flat-rolled, width 600mm or more, of silicon-electrical steel, (other than grain-oriented) | China โ Russia | 6.4K kg | $11.1K | SUPPLIER Riz******** | Unlock |
| 10 Apr 2024 | 721669 | Iron or non-alloy steel; angles, shapes and sections, cold-formed or cold-finished, (not obtained from flat-rolled produ | Turkiye โ Russia | 8.4K kg | $497 | SUPPLIER TOS******** | Unlock |
| 23 Mar 2024 | 721250 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) | Russia โ Egypt | 17.1K kg | $2.8K | BUYER ELO******** | Unlock |
| 13 Feb 2024 | 721933 | Steel, stainless; flat-rolled, width 600mm or more, cold-rolled, of a thickness exceeding 1mm but less than 3mm | China โ Russia | 11.6K kg | $10.7K | SUPPLIER Min******** | Unlock |
| 11 Jan 2024 | 721550 | Iron or non-alloy steel; bars and rods, n.e.c. in chapter 72, cold-formed or cold-finished, (not free-cutting) | China โ Russia | 8.1K kg | $4.4K | SUPPLIER Han******** | Unlock |
Full trade history for STOILENSKI GOK, AO
All shipments 2010-2026, counterparties, contacts and Excel export.