Sutter Medical Center, Sacramento
Sacramento, United States ยท General Medical and Surgical Hospitals
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Sacramento, California, United States |
| Industry | General Medical and Surgical Hospitals |
Shipment records
Recent shipments โ Sutter Medical Center, Sacramento
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 24 Mar 2025 | 902730 | Spectrometers, spectrophotometers and spectrographs; using optical radiations (UV, visible, IR) | Finland โ United States | 16K kg | $32.4K | SUPPLIER Mus******** | Unlock |
| 17 Mar 2025 | 902511 | Thermometers and pyrometers; liquid filled, for direct reading, not combined with other instruments | Finland โ United States | 23.4K kg | $34.1K | SUPPLIER Aal******** | Unlock |
| 23 Jan 2025 | 902710 | Instruments and apparatus; gas or smoke analysis apparatus, for physical or chemical analysis | United States โ Liberia | 6.9K kg | $5.6K | BUYER Pow******* | Unlock |
| 01 Apr 2024 | 900190 | Optical elements; lenses n.e.c. in heading no. 9001, prisms, mirrors and other optical elements, unmounted, of any mater | United States โ Rwanda | 2.9K kg | $24.5K | BUYER THE******** | Unlock |
Full trade history for Sutter Medical Center, Sacramento
All shipments 2010-2026, counterparties, contacts and Excel export.