TAKEDA PHARMACEUTICAL COMPANY LIMITED
CHUO-KU, Japan ยท Pharmaceutical and Medicine Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | CHUO-KU, TOKYO, Japan |
| Industry | Pharmaceutical and Medicine Manufacturing |
Shipment records
Recent shipments โ TAKEDA PHARMACEUTICAL COMPANY LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 15 Oct 2025 | 300442 | Medicaments; containing alkaloids or their derivatives, containing pseudoephedrine (INN) or its salts, for therapeutic o | Luxembourg โ Japan | 824 kg | $33K | SUPPLIER PM-******** | Unlock |
| 15 Jul 2025 | 300212 | Blood, human or animal, antisera, other blood fractions and immunological products; antisera and other blood fractions | Japan โ Sudan | 23.2K kg | $93K | BUYER MAR******** | Unlock |
| 18 Feb 2025 | 300460 | Medicaments; containing antimalarial active principles described in Subheading Note 2 to this Chapter, for therapeutic o | Bulgaria โ Japan | 24.2K kg | $52.9K | SUPPLIER SOP******** | Unlock |
| 25 Nov 2024 | 300691 | Pharmaceutical goods; appliances identifiable for ostomy use | Malta โ Japan | 4.5K kg | $8.7K | SUPPLIER NAT******** | Unlock |
| 26 Nov 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylact | Portugal โ Japan | 6.6K kg | $11.7K | SUPPLIER OPE******** | Unlock |
| 07 Jul 2024 | 300650 | Pharmaceutical goods; first aid boxes and kits | Netherlands โ Japan | 12K kg | $50.9K | SUPPLIER Abb******** | Unlock |
| 14 Jun 2024 | 300449 | Medicaments; containing alkaloids or their derivatives; other than ephedrine, pseudoephedrine (INN) or norephedrine or t | Norway โ Japan | 8.3K kg | $112.4K | SUPPLIER Apo******** | Unlock |
| 04 Jun 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prop | Philippines โ Japan | 7.7K kg | $52.7K | SUPPLIER THE******** | Unlock |
| 17 Apr 2024 | 300490 | Medicaments; consisting of mixed or unmixed products n.e.c. in heading no. 3004, for therapeutic or prophylactic uses, p | Japan โ South Korea | 21.5K kg | $359.6K | BUYER Pha******** | Unlock |
| 28 Mar 2024 | 300590 | Wadding, gauze, bandages and similar articles; (excluding adhesive dressings), impregnated or coated with pharmaceutical | Germany โ Japan | 24.7K kg | $155.4K | SUPPLIER Bay******** | Unlock |
Full trade history for TAKEDA PHARMACEUTICAL COMPANY LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.