THIMM Holding GmbH + Co. KG
Northeim, Germany ยท Management of Companies and Enterprises
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Northeim, Niedersachsen, Germany |
| Industry | Management of Companies and Enterprises |
Shipment records
Recent shipments โ THIMM Holding GmbH + Co. KG
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 480459 | Kraft paper and paperboard; uncoated, weight 225g/m2 or more, in rolls or sheets, n.e.c. in item no. 4804.5, other than | Cyprus โ Germany | 13.5K kg | $16.9K | SUPPLIER TAR******** | Unlock |
| 14 Feb 2026 | 482020 | Paper and paperboard; exercise books | Germany โ Andorra | 18.4K kg | $1.6K | BUYER LA ******** | Unlock |
| 04 Jan 2026 | 482370 | Paper pulp; moulded or pressed articles or paper pulp | Slovenia โ Germany | 2.7K kg | $2.3K | SUPPLIER MK ******** | Unlock |
| 19 Jan 2026 | 480269 | Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, | San Marino โ Germany | 23.6K kg | $14K | SUPPLIER GEM******** | Unlock |
| 09 Jan 2026 | 481310 | Paper, cigarette; in the form of booklets or tubes | Germany โ Turkiye | 19K kg | $4.9K | BUYER CIF******** | Unlock |
| 06 Jul 2025 | 482320 | Paper and paperboard; filter paper and paperboard | Italy โ Germany | 1.9K kg | $2.8K | SUPPLIER IMP******** | Unlock |
| 12 Apr 2025 | 480411 | Kraft paper and paperboard; kraftliner, uncoated, unbleached, in rolls or sheets, other than that of heading no. 4802 or | Germany โ Italy | 12.2K kg | $3.1K | BUYER RIT******** | Unlock |
Full trade history for THIMM Holding GmbH + Co. KG
All shipments 2010-2026, counterparties, contacts and Excel export.