TUCKER GROUP (FIJI) LIMITED
NASINU SUVA, Fiji ยท Other Food Manufacturing
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | NASINU SUVA, Fiji |
| Industry | Other Food Manufacturing |
Shipment records
Recent shipments โ TUCKER GROUP (FIJI) LIMITED
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 210130 | Chicory, roasted and other roasted coffee substitutes; extracts, essences and concentrates thereof | Indonesia โ Fiji | 14.5K kg | $343 | SUPPLIER PT ******** | Unlock |
| 20 Mar 2026 | 210120 | Extracts, essences and concentrates; of tea or mate, and preparations with a basis of these extracts, essences or concen | United States โ Fiji | 2.4K kg | $58.7K | SUPPLIER Uni******** | Unlock |
| 13 Mar 2026 | 210320 | Sauces; tomato ketchup and other tomato sauces | Australia โ Fiji | 25K kg | $10.3K | SUPPLIER WOO******** | Unlock |
| 27 Mar 2026 | 210112 | Preparations with a basis of extracts, essences or concentrates or with a basis of coffee | Australia โ Fiji | 15.7K kg | $989 | SUPPLIER CLA******** | Unlock |
| 02 Mar 2026 | 210500 | Ice cream and other edible ice; whether or not containing cocoa | Fiji โ Australia | 22.8K kg | $6.6K | BUYER AUS******** | Unlock |
| 28 Jan 2026 | 210230 | Baking powders; prepared | Australia โ Fiji | 16K kg | $76.2K | SUPPLIER AUS******** | Unlock |
| 18 Dec 2025 | 210690 | Food preparations; n.e.c. in item no. 2106.10 | Australia โ Fiji | 11.2K kg | $33.2K | SUPPLIER FOO******** | Unlock |
| 01 Aug 2025 | 210330 | Mustard flour and meal and prepared mustard | Singapore โ Fiji | 18.5K kg | $1.2K | SUPPLIER SIN******** | Unlock |
| 12 May 2025 | 210690 | Food preparations; n.e.c. in item no. 2106.10 | Malaysia โ Fiji | 9K kg | $2.5K | SUPPLIER XD ******** | Unlock |
| 24 Nov 2024 | 210500 | Ice cream and other edible ice; whether or not containing cocoa | Singapore โ Fiji | 14.3K kg | $207 | SUPPLIER PAR******** | Unlock |
Full trade history for TUCKER GROUP (FIJI) LIMITED
All shipments 2010-2026, counterparties, contacts and Excel export.