VIRTUS GROUP GENERAL TRADING AND CONTRACTING CO WLL
Kuwait City, Kuwait ยท Miscellaneous Nondurable Goods Merchant Wholesalers
Company details
| Key principal | paid plans |
| Website | paid plans |
| Phone | paid plans |
| Location | Kuwait City, Al Asimah, Kuwait |
| Industry | Miscellaneous Nondurable Goods Merchant Wholesalers |
Shipment records
Recent shipments โ VIRTUS GROUP GENERAL TRADING AND CONTRACTING CO WLL
| Date | HS | Product | Route | Qty | Value | Counterparty | |
|---|---|---|---|---|---|---|---|
| 19 Feb 2026 | 381010 | Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other | Kuwait โ Canada | 1.4K kg | $11.2K | BUYER Imp******** | Unlock |
| 18 Nov 2025 | 382499 | Chemical products, mixtures and preparations; n.e.c. heading 3824 | Kuwait โ United States | 7.3K kg | $17K | BUYER Phi******** | Unlock |
| 17 Sep 2025 | 382460 | Sorbitol; other than that of subheading no. 2905.44 | Kuwait โ United States | 14.6K kg | $41.1K | BUYER Phi******** | Unlock |
| 12 Aug 2025 | 381210 | Rubber accelerators; prepared | Kuwait โ South Korea | 9.8K kg | $18.8K | BUYER LOT******** | Unlock |
| 21 May 2025 | 382550 | Residual products of chemical or allied industries, not elsewhere specified or included; wastes of metal pickling liquor | Kuwait โ Japan | 6.5K kg | $3K | BUYER KAO******** | Unlock |
| 25 May 2025 | 380210 | Carbon; activated | Kuwait โ United States | 9.3K kg | $20.6K | BUYER The******** | Unlock |
| 10 May 2025 | 380899 | Rodenticides and other similar products n.e.c. in heading no. 3808.9; other than containing goods specified in Subheadin | Kuwait โ Japan | 20K kg | $4.1K | BUYER MIT******** | Unlock |
| 05 Apr 2025 | 381220 | Plasticisers, compound; for rubber or plastics | Kuwait โ Japan | 21K kg | $19.8K | BUYER IDE******** | Unlock |
| 11 Mar 2025 | 382569 | Residual products of the chemical or allied industries, not elsewhere specified or included; (other than sewage sludge, | Kuwait โ Canada | 695 kg | $8K | BUYER Met******** | Unlock |
| 22 Feb 2025 | 382450 | Mortars and concretes; non-refractory | Saudi Arabia โ Kuwait | 20.8K kg | $3.8K | SUPPLIER TRI******** | Unlock |
Full trade history for VIRTUS GROUP GENERAL TRADING AND CONTRAC
All shipments 2010-2026, counterparties, contacts and Excel export.