Import Data — HS Code 040291
Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other solid forms — live import shipment records under HS 040291: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | United States → Malaysia | 6K kg | $27.1K | HP ******** | BET******** | Unlock |
| 20 Mar 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Latvia → Germany | 994 kg | $1.3K | PIE******** | HOC******** | Unlock |
| 12 Mar 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | France → Germany | 2.4K kg | $5.6K | LES******** | Zot******** | Unlock |
| 21 Feb 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Mexico → United States | 2.8K kg | $3.9K | Ali******** | Gen******** | Unlock |
| 02 Feb 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Luxembourg → Belgium | 14.8K kg | $3.6K | FAG******** | Van******** | Unlock |
| 19 Feb 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Luxembourg → Germany | 5.3K kg | $15.4K | FAG******** | DMK******** | Unlock |
| 24 Feb 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | France → United Kingdom | 2.1K kg | $15.6K | CAN**** | MUL******** | Unlock |
| 19 Jan 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Nicaragua → United States | 11.7K kg | $1.1K | IND******** | Gen******** | Unlock |
| 17 Jan 2026 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Ukraine → Poland | 8.6K kg | $4.9K | MEK******** | POL******** | Unlock |
| 13 Dec 2025 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Jamaica → United States | 20.7K kg | $7.5K | Hon******** | Mon******** | Unlock |
| 14 Dec 2025 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | New Zealand → Indonesia | 24.6K kg | $11K | FON******** | PT ******** | Unlock |
| 20 Jul 2025 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Chile → United States | 12.3K kg | $141.4K | Coo******** | Gen******** | Unlock |
| 19 Jun 2025 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | India → Saudi Arabia | 5.7K kg | $15.4K | MIL******** | ALM******** | Unlock |
| 18 Jun 2025 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Cyprus → United Kingdom | 21K kg | $6.7K | CHE******** | J. ******** | Unlock |
| 17 Dec 2024 | 040291 | Dairy produce; milk and cream, concentrated, not containing added sugar or other sweetening matter, other than in powder, granules or other | Switzerland → Canada | 14.3K kg | $2.6K | Emm******** | La ******** | Unlock |
Markets
Top importing countries — HS 0402
Need every HS 040291 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.