Import Data — HS Code 060312
Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh — live import shipment records under HS 060312: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 21 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | China → Japan | 19.4K kg | $34.4K | Bei******** | NAT******** | Unlock |
| 17 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Canada → United States | 5.2K kg | $5.9K | Jar******** | Flo******** | Unlock |
| 04 Jan 2026 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Vietnam → Malaysia | 12.1K kg | $41.9K | VAN******** | PAT******** | Unlock |
| 05 Dec 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Malaysia → Japan | 19.3K kg | $37.1K | BEN******** | JAP******** | Unlock |
| 10 Dec 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Sri Lanka → Netherlands | 17.8K kg | $11.4K | Cey******** | Sup******** | Unlock |
| 12 Oct 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | India → Malaysia | 13.5K kg | $8.7K | ADI******** | PAT******** | Unlock |
| 10 Oct 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Italy → Turkiye | 13.1K kg | $448 | MAR******** | GAM******** | Unlock |
| 15 Sep 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Egypt → United States | 4.4K kg | $13.7K | ARA******** | Flo******** | Unlock |
| 28 Aug 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Sri Lanka → Netherlands | 23.1K kg | $3K | Gre******** | OZ ******** | Unlock |
| 09 May 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Israel → Netherlands | 933 kg | $2.3K | SAP******** | Flo******** | Unlock |
| 08 May 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Romania → Germany | 5.7K kg | $41.5K | AUR******** | San******** | Unlock |
| 09 Mar 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Netherlands → Ireland | 20.9K kg | $18.7K | Ham******** | KEE******** | Unlock |
| 23 Mar 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Kenya → Italy | 2.8K kg | $13.8K | MOB******** | ORA******** | Unlock |
| 04 Feb 2025 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Tunisia → Italy | 13.4K kg | $21K | SOC******** | F.L******** | Unlock |
| 03 Sep 2024 | 060312 | Flowers, cut; carnations, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | Netherlands → Belgium | 17.4K kg | $17.4K | OZ ******** | E. ******** | Unlock |
Markets
Top importing countries — HS 0603
Need every HS 060312 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.