Export Data — HS Code 071420
Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in the form of pellets — live export shipment records under HS 071420: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 02 Mar 2026 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Australia → Vanuatu | 2.5K kg | $3.4K | PAR******** | COC******** | Unlock |
| 28 Feb 2026 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Australia → Pakistan | 23.1K kg | $3.5K | ADM******** | ALI******** | Unlock |
| 02 Jan 2026 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Poland → France | 3.2K kg | $3.1K | AG ******** | WEC******** | Unlock |
| 09 Jan 2026 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Italy → Austria | 17.3K kg | $17.5K | CO.******** | Red******** | Unlock |
| 28 Dec 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Mexico → Guyana | 18.1K kg | $34.9K | Alm******** | Dou******** | Unlock |
| 19 Nov 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Ireland → United Kingdom | 10.9K kg | $1.7K | NUG******** | WM ******** | Unlock |
| 11 Nov 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Mexico → United States | 17.6K kg | $32.7K | Alm******** | Lam******** | Unlock |
| 11 Aug 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Netherlands → Norway | 24.2K kg | $4.7K | ZON******** | Sun******* | Unlock |
| 03 Aug 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Canada → Venezuela | 20K kg | $2.5K | Sma******** | Ind******** | Unlock |
| 13 Mar 2025 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Turkiye → Iraq | 2.8K kg | $37.2K | AFY******** | THA******** | Unlock |
| 24 Aug 2024 | 071420 | Vegetable roots and tubers; sweet potatoes, with high starch or inulin content, fresh, chilled, frozen or dried, whether or not sliced or in | Belgium → Estonia | 16K kg | $61.7K | Cla******** | Sav******** | Unlock |
Markets
Top exporting countries — HS 0714
Need every HS 071420 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.