Export Data β HS Code 080719
Fruit, edible; melons, other than watermelons, fresh β live export shipment records under HS 080719: dates, quantities, unit values, ports and exporterβbuyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | South Africa β Zimbabwe | 9K kg | $1.9K | NS ******** | FRU******** | Unlock |
| 05 Mar 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | South Africa β Singapore | 8.7K kg | $2K | SA ******** | OLA******** | Unlock |
| 20 Feb 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Spain β Ivory Coast | 14.2K kg | $6.9K | PLA******** | SRE******** | Unlock |
| 19 Feb 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Mexico β Canada | 19.6K kg | $610 | Mam******** | Sun******** | Unlock |
| 28 Feb 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | United States β Israel | 11.5K kg | $3.6K | The******** | San******** | Unlock |
| 08 Jan 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Hungary β Romania | 10.1K kg | $13.3K | PIG******** | EVA******** | Unlock |
| 01 Jan 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Egypt β Kenya | 3.5K kg | $21.1K | MAF******** | ALM******** | Unlock |
| 19 Jan 2026 | 080719 | Fruit, edible; melons, other than watermelons, fresh | United States β Trinidad and Tobago | 6.2K kg | $4.8K | The******** | Uni******** | Unlock |
| 01 Dec 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | United States β Panama | 22.5K kg | $3.9K | The******** | Con******** | Unlock |
| 20 Nov 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Italy β Poland | 15.6K kg | $1K | PAI******** | LOP******** | Unlock |
| 04 Oct 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Netherlands β Switzerland | 24K kg | $13K | K&K******** | Her**** | Unlock |
| 14 Oct 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Netherlands β Iceland | 17.6K kg | $9.1K | Bra******** | Ban******** | Unlock |
| 05 Sep 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | Netherlands β Belarus | 3.2K kg | $35K | Vro******** | KAM******** | Unlock |
| 15 Feb 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | South Africa β Zimbabwe | 11K kg | $23.5K | GF ******** | FRU******** | Unlock |
| 21 Jan 2025 | 080719 | Fruit, edible; melons, other than watermelons, fresh | United States β Venezuela | 24K kg | $9.5K | Tys******** | Ind******** | Unlock |
Markets
Top exporting countries β HS 0807
Need every HS 080719 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.