Export Data β HS Code 080910
Fruit, edible; apricots, fresh β live export shipment records under HS 080910: dates, quantities, unit values, ports and exporterβbuyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 080910 | Fruit, edible; apricots, fresh | United States β Bahrain | 21.4K kg | $4.9K | Tys******** | PAS******** | Unlock |
| 13 Feb 2026 | 080910 | Fruit, edible; apricots, fresh | Spain β Cape Verde | 952 kg | $3.7K | GAR******** | MAR******** | Unlock |
| 15 Feb 2026 | 080910 | Fruit, edible; apricots, fresh | United States β Jordan | 17.3K kg | $2.4K | The******** | Al-******** | Unlock |
| 01 Jan 2026 | 080910 | Fruit, edible; apricots, fresh | Netherlands β Norway | 13.2K kg | $5.7K | Wes******** | Bam******** | Unlock |
| 11 Jan 2026 | 080910 | Fruit, edible; apricots, fresh | United States β Canada | 16.4K kg | $343 | ANN******** | Wil******** | Unlock |
| 08 Jan 2026 | 080910 | Fruit, edible; apricots, fresh | Australia β New Zealand | 1.8K kg | $5.8K | THE******** | ZES******** | Unlock |
| 04 Jan 2026 | 080910 | Fruit, edible; apricots, fresh | Poland β Kyrgyzstan | 18.6K kg | $1.2K | MED******** | IMP******** | Unlock |
| 21 Dec 2025 | 080910 | Fruit, edible; apricots, fresh | Germany β Switzerland | 10K kg | $1.6K | Mel******** | Her**** | Unlock |
| 24 Nov 2025 | 080910 | Fruit, edible; apricots, fresh | United States β Fiji | 18.9K kg | $3.5K | Tys******** | RAM******** | Unlock |
| 17 Nov 2025 | 080910 | Fruit, edible; apricots, fresh | Italy β Thailand | 22.6K kg | $10K | REW******** | ERA******** | Unlock |
| 08 Apr 2025 | 080910 | Fruit, edible; apricots, fresh | Philippines β China | 11.8K kg | $5.7K | DEL******** | Cho******** | Unlock |
| 04 Apr 2025 | 080910 | Fruit, edible; apricots, fresh | Belgium β Mongolia | 13.3K kg | $200 | Gyb******** | Fre******** | Unlock |
| 22 Mar 2025 | 080910 | Fruit, edible; apricots, fresh | United States β Honduras | 1.2K kg | $53.4K | Tys******** | Ser******** | Unlock |
| 02 Feb 2025 | 080910 | Fruit, edible; apricots, fresh | Poland β Norway | 2.5K kg | $2.3K | CON******** | Ork******** | Unlock |
| 18 Jan 2025 | 080910 | Fruit, edible; apricots, fresh | Egypt β Kenya | 12.2K kg | $2.1K | EDF******** | MAC******** | Unlock |
Need every HS 080910 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.