Export Data — HS Code 220430
Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 — live export shipment records under HS 220430: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 22 Apr 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Brazil → Spain | 4.6K kg | $9K | SPA******** | MER******** | Unlock |
| 15 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United States → Egypt | 22K kg | $26.6K | The******** | FAT******** | Unlock |
| 18 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Brazil → Bolivia | 8.1K kg | $571 | CER******** | La ******** | Unlock |
| 27 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Germany → Chad | 18.7K kg | $4.1K | Nor******** | BRA******** | Unlock |
| 08 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Germany → Finland | 21.3K kg | $27.7K | Sch******** | Tok******** | Unlock |
| 06 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Germany → Liberia | 21.4K kg | $26.3K | EDE******** | LIB******** | Unlock |
| 15 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United Kingdom → Qatar | 8K kg | $3.3K | TES****** | DAN******** | Unlock |
| 15 Mar 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United Kingdom → New Zealand | 19.5K kg | $2.5K | A.G******** | SKY******** | Unlock |
| 27 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Netherlands → Antigua and Barbuda | 8.5K kg | $20.7K | Tex******** | Ant******** | Unlock |
| 12 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Netherlands → Georgia | 16.7K kg | $75.4K | Tex******** | Ret******** | Unlock |
| 21 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United Kingdom → Sri Lanka | 9.4K kg | $1K | REF******** | DIS******** | Unlock |
| 14 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Spain → Kenya | 19.3K kg | $10.3K | MER******** | KIN******** | Unlock |
| 08 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Spain → Morocco | 17.5K kg | $1.3K | JT ******** | LAB****** | Unlock |
| 17 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | Spain → Uruguay | 17.5K kg | $9.8K | MER******** | SUP******** | Unlock |
| 17 Feb 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United States → Latvia | 15.4K kg | $21.3K | Alt******** | BOO****** | Unlock |
Need every HS 220430 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.