Import Data — HS Code 300320
Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not in measured doses, not packaged for retail sale) — live import shipment records under HS 300320: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 08 Apr 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Germany → Philippines | 13.1K kg | $22.6K | Cer******* | THE******** | Unlock |
| 25 Apr 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Austria → Italy | 14.7K kg | $36.6K | CRO******** | A. ******** | Unlock |
| 03 Apr 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | United States → Philippines | 9.8K kg | $15K | Rit******** | THE******** | Unlock |
| 05 Mar 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Montenegro → Germany | 20K kg | $6.2K | MON******** | Fre******** | Unlock |
| 08 Feb 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Argentina → Mexico | 11.6K kg | $5.4K | IVO******** | Pha******** | Unlock |
| 07 Jan 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Slovakia → Czech Republic | 7.5K kg | $27.8K | TEV******** | TAP******** | Unlock |
| 13 Jan 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Croatia → Czech Republic | 12.4K kg | $8.8K | MED******** | FL ******** | Unlock |
| 26 Jan 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Czech Republic → United Kingdom | 13K kg | $12.5K | Tev******** | AST******** | Unlock |
| 23 Jan 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Greece → Australia | 17.1K kg | $79.8K | FAR******** | JUN******** | Unlock |
| 27 Jan 2024 | 300320 | Medicaments; containing antibiotics other than penicillins, streptomycins and their derivatives, for therapeutic or prophylactic uses, (not | Russia → South Korea | 1.3K kg | $196.4K | TK ******** | JW ******** | Unlock |
Markets
Top importing countries — HS 3003
Need every HS 300320 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.