Import Data — HS Code 300341
Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packaged for retail sale) — live import shipment records under HS 300341: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 26 Mar 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Norway → United Kingdom | 14.5K kg | $30.1K | GE ******** | GLA******** | Unlock |
| 01 Mar 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Iceland → United States | 20.8K kg | $23.8K | Ice******** | CVS******** | Unlock |
| 28 Feb 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Belgium → Hungary | 23.2K kg | $10.4K | Pfi******** | UPS******** | Unlock |
| 18 Feb 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | New Zealand → Italy | 23.1K kg | $202.1K | PHA******** | VIA******** | Unlock |
| 10 Feb 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | United States → Brazil | 20.1K kg | $35.1K | McK******** | RAI******** | Unlock |
| 21 Feb 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Luxembourg → Belgium | 17.5K kg | $4.3K | PM-******** | Jan******** | Unlock |
| 20 Feb 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Vietnam → United States | 10K kg | $85.9K | NAT******** | CVS******** | Unlock |
| 18 Jan 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Vietnam → Japan | 12.5K kg | $8.5K | DOM******** | SUZ******** | Unlock |
| 02 Jan 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Australia → United States | 17.2K kg | $44.9K | API******** | Cen******** | Unlock |
| 27 Jan 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Switzerland → United States | 18.7K kg | $250K | Nov******** | Eli******** | Unlock |
| 08 Jan 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | Estonia → Germany | 5.2K kg | $579 | STA******** | Fre******** | Unlock |
| 12 Jan 2024 | 300341 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, (not packag | China → Turkiye | 21.7K kg | $1.7K | Shi******** | INC******** | Unlock |
Markets
Top importing countries — HS 3003
Need every HS 300341 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.