Export Data — HS Code 300410
Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale — live export shipment records under HS 300410: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 25 Oct 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | China → Colombia | 6.8K kg | $15.7K | Sin******** | AUD******** | Unlock |
| 09 Oct 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Malaysia → Sri Lanka | 11.9K kg | $8.1K | VIN******** | MIN******** | Unlock |
| 18 Oct 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | South Korea → Georgia | 731 kg | $85.5K | SAM******** | MER******** | Unlock |
| 19 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Indonesia → Australia | 5.5K kg | $49.7K | PT ******** | AUS******** | Unlock |
| 10 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | United States → Switzerland | 3.9K kg | $22.9K | McK******** | Nov******** | Unlock |
| 08 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Germany → Norway | 11.9K kg | $33.3K | MER******** | All******** | Unlock |
| 13 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Germany → Sri Lanka | 3.7K kg | $33K | PHO******** | MIN******** | Unlock |
| 19 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | United Kingdom → Uganda | 23.4K kg | $185.6K | BOO******** | DEI******** | Unlock |
| 20 Sep 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Germany → Moldova | 15.7K kg | $9.3K | Fre******** | FAR******** | Unlock |
| 16 Aug 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Germany → Kazakhstan | 21.6K kg | $45.1K | Bay******** | NOB******** | Unlock |
| 04 Aug 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Spain → Venezuela | 21.9K kg | $107.6K | ABB******** | Far******** | Unlock |
| 10 Aug 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Belgium → Gambia | 18.6K kg | $19.7K | Nov******** | Kai******** | Unlock |
| 12 Aug 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | China → Liberia | 3.2K kg | $20K | She******** | HAR******** | Unlock |
| 21 Aug 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | China → Angola | 2.7K kg | $11.8K | Gua******** | MQ ******** | Unlock |
| 02 Jul 2024 | 300410 | Medicaments; containing penicillins, streptomycins or their derivatives, for therapeutic or prophylactic uses, packaged for retail sale | Canada → United States | 7.6K kg | $97.7K | McK******** | Bio******** | Unlock |
Markets
Top exporting countries — HS 3004
Need every HS 300410 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.