Import Data — HS Code 300441
Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged for retail sale — live import shipment records under HS 300441: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 16 Jan 2025 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Paraguay → Brazil | 17.6K kg | $12.7K | ENC******** | GRA******** | Unlock |
| 10 Jan 2025 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Argentina → Mexico | 18.3K kg | $62.2K | ASO******** | Pha******** | Unlock |
| 26 Dec 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Slovakia → Germany | 18.7K kg | $22.9K | Mag******** | MER******** | Unlock |
| 01 Dec 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Bulgaria → Germany | 7.4K kg | $9.2K | SOP******** | All******** | Unlock |
| 20 Nov 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Norway → United Kingdom | 6.7K kg | $215.3K | Nor******** | HEA******** | Unlock |
| 28 Nov 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Serbia → Germany | 21.2K kg | $7.6K | "JA******** | Bay******** | Unlock |
| 05 Nov 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | United Arab Emirates → Saudi Arabia | 5.5K kg | $11.1K | BOE******** | ACE******** | Unlock |
| 21 Nov 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Jordan → Egypt | 22K kg | $14.2K | APH******** | THE******** | Unlock |
| 14 Oct 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Italy → Turkiye | 896 kg | $41.3K | AST******** | TK ******** | Unlock |
| 04 Oct 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Cyprus → Thailand | 6.4K kg | $72.9K | EL.******** | BER******** | Unlock |
| 06 Sep 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Jordan → United States | 20.7K kg | $13.6K | INT******** | Uni******** | Unlock |
| 26 Sep 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Iran → Belgium | 20K kg | $6.3K | ARY******** | Pfi******** | Unlock |
| 09 Aug 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Ukraine → Brazil | 20.1K kg | $37.4K | INT******** | GRA******** | Unlock |
| 25 Aug 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | Costa Rica → Brazil | 4.3K kg | $875 | Zoe******** | GRA******** | Unlock |
| 25 Aug 2024 | 300441 | Medicaments; containing alkaloids or their derivatives, containing ephedrine or its salts, for therapeutic or prophylactic uses, packaged fo | El Salvador → United States | 7.6K kg | $26K | Cor******** | CVS******** | Unlock |
Markets
Top importing countries — HS 3004
Need every HS 300441 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.