Import Data — HS Code 392091
Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supported or similarly combined with other materials — live import shipment records under HS 392091: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 02 Jan 2026 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Jordan → Egypt | 15.7K kg | $4.6K | AL ******** | Ind******** | Unlock |
| 10 Jul 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Sierra Leone → Turkiye | 16K kg | $16.5K | Sup******** | PLA******** | Unlock |
| 07 Apr 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Norway → Brazil | 17.1K kg | $289 | Bew******** | SOC******** | Unlock |
| 09 Apr 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Nigeria → Netherlands | 17.3K kg | $21.6K | IDD******** | Hun******** | Unlock |
| 08 Mar 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Tunisia → Italy | 14.3K kg | $5.4K | MED******** | OBR******** | Unlock |
| 21 Mar 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Malta → Germany | 18.4K kg | $17.5K | PLA******** | Dow******** | Unlock |
| 24 Feb 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Croatia → Italy | 22.3K kg | $10.2K | BOM******** | EAS******** | Unlock |
| 27 Feb 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Israel → Italy | 16.3K kg | $2.2K | K. ******** | INC******** | Unlock |
| 13 Jan 2025 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Finland → Netherlands | 20.7K kg | $33.4K | Wih******** | Tub******** | Unlock |
| 17 Dec 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Bangladesh → Netherlands | 2.3K kg | $1.7K | M. ******** | Sai******** | Unlock |
| 27 Oct 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | France → Germany | 17K kg | $25.6K | DOW******* | Bie******** | Unlock |
| 13 Jul 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Uzbekistan → Turkiye | 14.7K kg | $12.2K | SAN******** | ASL******** | Unlock |
| 28 Jun 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Vietnam → United States | 19.1K kg | $3.8K | AN ******** | Dow***** | Unlock |
| 26 Jun 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Tanzania → China | 13.2K kg | $11.6K | SAR**** | Sin******** | Unlock |
| 08 May 2024 | 392091 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of poly(vinyl butyral), non-cellular and not reinforced, laminated, supp | Trinidad and Tobago → United States | 1.8K kg | $28.6K | Cen******** | Ave******** | Unlock |
Markets
Top importing countries — HS 3920
Need every HS 392091 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.