Import Data — HS Code 401310
Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries — live import shipment records under HS 401310: dates, quantities, unit values, ports and importer–supplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 12 Mar 2026 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Oman → Indonesia | 10.1K kg | $536 | GLO******** | PT ******** | Unlock |
| 19 Mar 2026 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Vietnam → United States | 7.3K kg | $5.3K | CHE******** | PPG******** | Unlock |
| 26 Mar 2026 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Chile → United States | 10.3K kg | $1.3K | La ******** | Lit******** | Unlock |
| 21 Dec 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Finland → Germany | 10.6K kg | $10.7K | Nok******** | BAS**** | Unlock |
| 09 Sep 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | South Africa → Netherlands | 24.1K kg | $1.9K | CON******** | INT******** | Unlock |
| 16 Aug 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Slovakia → Hungary | 1.3K kg | $20.9K | Don******** | Apo******** | Unlock |
| 19 Jul 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Greece → Poland | 24.3K kg | $1.1K | DRA******** | ORL****** | Unlock |
| 16 Apr 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | India → Saudi Arabia | 15.4K kg | $7.9K | REL******** | AL ******* | Unlock |
| 14 Apr 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | India → Malaysia | 8.8K kg | $578 | A T******** | IOI******** | Unlock |
| 26 Mar 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Czech Republic → Spain | 5.9K kg | $5.8K | Fed******** | PER******** | Unlock |
| 10 Mar 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Ukraine → Poland | 23.3K kg | $29.3K | KON******** | MB ******** | Unlock |
| 06 Feb 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Egypt → Germany | 18.8K kg | $331.4K | Nas******** | Evo******** | Unlock |
| 14 Jan 2025 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Japan → Egypt | 4.3K kg | $17.7K | TOK******** | Nas******** | Unlock |
| 16 Oct 2024 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Malta → Germany | 10.3K kg | $10.6K | A M******** | Aut******** | Unlock |
| 12 Jun 2024 | 401310 | Rubber; inner tubes, of a kind used on motorcars (including station wagons and racing cars), buses and lorries | Mexico → United States | 23.2K kg | $11.2K | Zap******** | Nat******** | Unlock |
Need every HS 401310 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.