Import Data β HS Code 450310
Cork; corks and stoppers, of natural cork β live import shipment records under HS 450310: dates, quantities, unit values, ports and importerβsupplier pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 27 Mar 2026 | 450310 | Cork; corks and stoppers, of natural cork | Italy β Mexico | 16.7K kg | $9.1K | AMO******** | Cro******** | Unlock |
| 16 Mar 2026 | 450310 | Cork; corks and stoppers, of natural cork | China β United States | 7.6K kg | $423 | Lan******** | CRO******** | Unlock |
| 04 Mar 2026 | 450310 | Cork; corks and stoppers, of natural cork | India β United States | 15.8K kg | $7.7K | NU-******** | CRO******** | Unlock |
| 11 Mar 2026 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β United Kingdom | 7.3K kg | $6.1K | AMO******** | ZEN******** | Unlock |
| 01 Feb 2026 | 450310 | Cork; corks and stoppers, of natural cork | France β Spain | 10.8K kg | $45.2K | A.A**** | RES******** | Unlock |
| 10 Feb 2026 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β Spain | 6.4K kg | $20.8K | GF ******** | MAX******** | Unlock |
| 01 Feb 2026 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β Canada | 2.1K kg | $9.7K | LAF******** | Bot******** | Unlock |
| 08 Jan 2026 | 450310 | Cork; corks and stoppers, of natural cork | Algeria β Italy | 7.4K kg | $40.9K | NAT******** | AMO******** | Unlock |
| 27 Jan 2026 | 450310 | Cork; corks and stoppers, of natural cork | China β United States | 2.3K kg | $7K | Xuz******** | CRO******** | Unlock |
| 17 Jan 2026 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β Mexico | 824 kg | $1.1K | GF ******** | Cro******** | Unlock |
| 13 Jan 2026 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β Australia | 17K kg | $5.1K | AMO******** | MCP******** | Unlock |
| 25 Jan 2026 | 450310 | Cork; corks and stoppers, of natural cork | Belgium β Spain | 4.4K kg | $4.6K | Cro******** | MAX******** | Unlock |
| 26 Dec 2025 | 450310 | Cork; corks and stoppers, of natural cork | China β Japan | 2.6K kg | $3.6K | She******** | DAI******** | Unlock |
| 04 Dec 2025 | 450310 | Cork; corks and stoppers, of natural cork | South Africa β Italy | 3.3K kg | $1.8K | COR******** | AMO******** | Unlock |
| 21 Dec 2025 | 450310 | Cork; corks and stoppers, of natural cork | Portugal β South Africa | 16.7K kg | $4.3K | AMO******** | COR******** | Unlock |
Need every HS 450310 shipment?
Full history with importer names, addresses & contacts, exportable to Excel.