Export Data — HS Code 846510
Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, cork, bone, hard rubber, hard plastics or similar — live export shipment records under HS 846510: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 17 Feb 2025 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | Singapore → Oman | 2.3K kg | $56.9K | NCS******** | APE******** | Unlock |
| 09 Jan 2025 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | Japan → Bahamas | 24.2K kg | $7K | SUM******** | SPA******** | Unlock |
| 15 Jan 2025 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | South Korea → Laos | 4.9K kg | $89.2K | KIA******** | DAO******** | Unlock |
| 14 Oct 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | Germany → Austria | 20.3K kg | $39K | Mer******** | Alp******** | Unlock |
| 02 Sep 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | Singapore → Malaysia | 24.4K kg | $21.3K | COM******** | TOP******** | Unlock |
| 03 Sep 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | United Kingdom → Nicaragua | 10.9K kg | $15.9K | PER******** | Mor******** | Unlock |
| 12 Jul 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | South Korea → Qatar | 7.2K kg | $37.7K | KIA******** | FAH******** | Unlock |
| 03 May 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | Ireland → Namibia | 22.6K kg | $52.3K | JOH******** | MAC******** | Unlock |
| 09 May 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | China → Uganda | 13.7K kg | $996 | Inf******** | TOW******** | Unlock |
| 13 Mar 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | United States → Mexico | 10K kg | $502 | Cro******** | Hi-******** | Unlock |
| 25 Jan 2024 | 846510 | Machine-tools; which can carry out different types of machining operations without tool change between such operations, for working wood, co | United States → New Zealand | 14.4K kg | $8.5K | Bor******** | BYT******** | Unlock |
Markets
Top exporting countries — HS 8465
Need every HS 846510 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.