Export Data — HS Code 930400
Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 — live export shipment records under HS 930400: dates, quantities, unit values, ports and exporter–buyer pairs, 2010-2026.
| Date | HS Code | Product Description | Route | Qty | Value USD | Exporter | Importer | |
|---|---|---|---|---|---|---|---|---|
| 20 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Ireland → United States | 2.3K kg | $1.8K | THE******** | FIE******** | Unlock |
| 21 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Japan → China | 16.4K kg | $2.8K | MIR******** | Don******** | Unlock |
| 18 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Belgium → Romania | 6.3K kg | $29.7K | Phi******** | ROK******** | Unlock |
| 18 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Canada → Denmark | 7.8K kg | $6.5K | Fle******** | Fir******** | Unlock |
| 05 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Poland → Ukraine | 7.7K kg | $62K | SVA******** | SMA******** | Unlock |
| 22 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Czech Republic → China | 9.7K kg | $3.4K | ZEV******** | San******** | Unlock |
| 05 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Egypt | 11.4K kg | $17.4K | Rem******** | Moh******** | Unlock |
| 16 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Germany → India | 20.6K kg | $9.2K | Nol******** | KRI******** | Unlock |
| 12 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Italy → Qatar | 5.2K kg | $47.8K | CHI******** | ALL******** | Unlock |
| 05 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Italy → Algeria | 23.1K kg | $39.3K | CHI******** | SAR****** | Unlock |
| 25 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → South Africa | 24.2K kg | $17.8K | BAE******** | NON******** | Unlock |
| 20 Jan 2026 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United Kingdom → Sweden | 6K kg | $978 | CHI******** | Arm******** | Unlock |
| 25 Dec 2025 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | United States → Singapore | 9.5K kg | $7.7K | D. ******** | ARM******** | Unlock |
| 08 Dec 2025 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Turkiye → Iraq | 20.6K kg | $4.8K | SAM******** | ZUG******** | Unlock |
| 03 Dec 2025 | 930400 | Firearms; (e.g. spring, air or gas guns and pistols, truncheons), excluding those of heading no. 9307 | Spain → Ghana | 21.7K kg | $17.7K | FUN******** | BOM******** | Unlock |
Markets
Top exporting countries — HS 9304
Need every HS 930400 shipment?
Full history with exporter names, addresses & contacts, exportable to Excel.