Coffee Importers & Exporters in South Korea
Trade-data profile of Coffee in South Korea: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search South Korea Coffee records →
Sample South Korea Coffee shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | 091020 | Spices; saffron | United States | 9.4K | $1.2K | Com******** | Kor******** |
| 01 Jan 2026 | 090111 | Coffee; not roasted or decaffeinated | Hong Kong | 5.8K | $45.8K | Jil******** | KS ******** |
| 15 Jan 2026 | 090611 | Spices; cinnamon (Cinnamomum zeylanicum Blume), neither crushed nor ground | Hong Kong | 9.2K | $60.1K | Jil******** | Cof******** |
| 20 Dec 2025 | 210111 | Extracts, essences and concentrates; of coffee, and preparations with a basis of these extracts, essences or… | Russia | 19.6K | $2K | TD ******** | HYU******** |
| 03 Dec 2025 | 090230 | Tea, black; (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg | United States | 17.6K | $351 | Wes******** | WIN******** |
| 11 Nov 2025 | 060290 | Plants, live; n.e.c. in heading no. 0602 | China | 19.4K | $67.9K | Yun******** | DAE******** |
| 22 Oct 2025 | 090121 | Coffee; roasted, not decaffeinated | Honduras | 15.4K | $4.5K | Mol******** | Kor******** |
| 19 Oct 2025 | 090300 | Mate | Russia | 22.4K | $3.5K | SKU******** | Kor******** |
FAQ
Who are the top Coffee importers in South Korea?
The largest Coffee importers in South Korea are identified from 107,633 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Coffee suppliers for South Korea?
Search South Korea Coffee export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Coffee trade in South Korea?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Coffee — global importers Coffee — global exporters South Korea Import Data