Copper Importers & Exporters in Canada
Trade-data profile of Copper in Canada: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Canada Copper records β
Sample Canada Copper shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | 741210 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of refined copper | United States | 12.9K | $15.2K | Sou******** | Lun******** |
| 23 Feb 2026 | 740829 | Copper; wire, of copper alloys (other than copper-zinc base alloys, copper-nickel base alloys or⦠| South Korea | 12.6K | $2.9K | Sam******** | Tec******** |
| 19 Feb 2026 | 740312 | Copper; refined, unwrought, wire-bars | United States | 9.9K | $9.2K | Cop******** | Lun******** |
| 01 Feb 2026 | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | India | 6.3K | $21.2K | HIN******** | Lun******** |
| 01 Feb 2026 | 741011 | Copper; foil, not backed, of a thickness not exceeding 0.15mm, of refined copper | United States | 21.7K | $1.6K | Sou******** | Aur******** |
| 24 Feb 2026 | 740710 | Copper; bars, rods and profiles, of refined copper | United States | 5.3K | $3.5K | Sou******** | Cap******** |
| 05 Feb 2026 | 740821 | Copper; wire, of copper-zinc base alloys (brass) | United States | 9.1K | $43.6K | Sou******** | Thy******** |
| 16 Jan 2026 | 740821 | Copper; wire, of copper-zinc base alloys (brass) | Italy | 18.3K | $23.9K | SER******** | Lun******** |
FAQ
Who are the top Copper importers in Canada?
The largest Copper importers in Canada are identified from 2,611,715 import shipment records β searchable by company name, volume and HS code on the platform.
How can I find Copper suppliers for Canada?
Search Canada Copper export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Copper trade in Canada?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Copper β global importers Copper β global exporters Canada Import Data