Copper Importers & Exporters in Ukraine
Trade-data profile of Copper in Ukraine: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Ukraine Copper records โ
Sample Ukraine Copper shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 11 Mar 2026 | 740329 | Copper; copper alloys n.e.c. in heading no. 7403 (other than master alloys of heading no. 7405) | Australia | 16.1K | $42.9K | BHP******** | VIL******** |
| 12 Mar 2026 | 741121 | Copper; tubes and pipes, of copper-zinc base alloys (brass) | Germany | 19.3K | $15.2K | KM ******** | VIL******** |
| 05 Jan 2026 | 741122 | Copper; tubes and pipes, of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel | Italy | 22K | $1.7K | SER******** | VIL******** |
| 05 Jan 2026 | 741820 | Copper; sanitary ware and parts thereof | Germany | 11K | $18.7K | HME******** | VIL******** |
| 09 Jan 2026 | 740610 | Copper; powders of non-lamellar structure | United States | 14K | $695 | Cop******** | VIL******** |
| 02 Dec 2025 | 740400 | Copper; waste and scrap | Turkiye | 23K | $1K | ETI******** | VIL******** |
| 21 Aug 2025 | 740729 | Copper; bars, rods and profiles, of copper alloys (other than copper-zinc base alloys) | Turkiye | 22.2K | $73.1K | ETI******** | VIL******** |
| 12 Jul 2025 | 740822 | Copper; wire, of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | Germany | 4.1K | $5.3K | HME******** | VIL******** |
FAQ
Who are the top Copper importers in Ukraine?
The largest Copper importers in Ukraine are identified from 20,726 import shipment records โ searchable by company name, volume and HS code on the platform.
How can I find Copper suppliers for Ukraine?
Search Ukraine Copper export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Copper trade in Ukraine?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Copper โ global importers Copper โ global exporters Ukraine Import Data