Footwear Importers & Exporters in Switzerland
Trade-data profile of Footwear in Switzerland: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Switzerland Footwear records →
Sample Switzerland Footwear shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | Germany | 13.1K | $5.9K | Dei******** | By ******** |
| 03 Mar 2026 | 640510 | Footwear; with uppers of leather or composition leather, n.e.c. in chapter 64 | Canada | 753 | $118.4K | Gro******** | By ******** |
| 14 Feb 2026 | 640359 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles and uppers of leather | Germany | 7.5K | $45.1K | Dei******** | By ******** |
| 22 Feb 2026 | 640419 | Footwear; (other than sportswear), with outer soles of rubber or plastics and uppers of textile materials | Germany | 6.1K | $14.9K | Sie******** | Sne******** |
| 02 Feb 2026 | 640351 | Footwear; n.e.c. in heading no. 6403, with outer soles and uppers of leather, covering the ankle | Canada | 10.4K | $3.1K | Sol******** | Sne******** |
| 25 Jan 2026 | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | Germany | 11.7K | $9.3K | Dei******** | Sne******** |
| 08 Jan 2026 | 640520 | Footwear; with uppers of textile materials, n.e.c. in chapter 64 | Germany | 1.9K | $12.9K | Dei******** | Spo******** |
| 25 Dec 2025 | 640320 | Footwear; with outer soles of leather, uppers consisting of leather straps across instep and around the big… | Germany | 12.2K | $92.7K | Dei******** | Sne******** |
FAQ
Who are the top Footwear importers in Switzerland?
The largest Footwear importers in Switzerland are identified from 981,870 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Footwear suppliers for Switzerland?
Search Switzerland Footwear export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Footwear trade in Switzerland?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Footwear — global importers Footwear — global exporters Switzerland Import Data