Fruits Importers & Exporters in Philippines
Trade-data profile of Fruits in Philippines: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Philippines Fruits records โ
Sample Philippines Fruits shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 20 Mar 2026 | 120799 | Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | United States | 18.9K | $4.5K | Syn******** | INT******** |
| 21 Jan 2026 | 330119 | Oils, essential; of citrus fruits n.e.c. in heading no. 3301 (terpeneless or not), including concretes and abs | Japan | 1.1K | $9.4K | KAN******** | EVE******** |
| 19 Dec 2025 | 070190 | Vegetables; potatoes (other than seed), fresh or chilled | India | 16.7K | $5.3K | KRU******** | UNI******** |
| 14 Nov 2025 | 120799 | Oil seeds and oleaginous fruits; n.e.c. in heading no. 1207, whether or not broken | Netherlands | 20.1K | $869 | Nun******** | RAF******** |
| 19 Sep 2025 | 081350 | Nuts, edible; mixtures of nuts or dried fruits of chapter 08 | United States | 14.3K | $6.8K | The******** | DEL******** |
| 21 Aug 2024 | 071220 | Vegetables; onions, whole, cut, sliced, broken or in powder but not further prepared, dried | China | 959 | $2.1K | Wen******** | NEW******** |
FAQ
Who are the top Fruits importers in Philippines?
The largest Fruits importers in Philippines are identified from 292,261 import shipment records โ searchable by company name, volume and HS code on the platform.
How can I find Fruits suppliers for Philippines?
Search Philippines Fruits export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Fruits trade in Philippines?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Fruits โ global importers Fruits โ global exporters Philippines Import Data