Medical Devices Importers & Exporters in Croatia
Trade-data profile of Medical Devices in Croatia: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Croatia Medical Devices records →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 02 Apr 2025 | 902221 | Apparatus based on the use of alpha, beta, gamma or other ionising radiations, including radiography or… | Italy | 23.1K | $56.6K | DEC******** | MED******** |
| 18 Apr 2025 | 903289 | Regulating or controlling instruments and apparatus; automatic, other than hydraulic or pneumatic | Italy | 22.2K | $78.1K | DEC******** | MED******** |
| 20 Apr 2025 | 300610 | Pharmaceutical goods; sterile surgical catgut, suture materials, tissue adhesives, laminaria, laminaria… | Germany | 24.9K | $23.4K | PHO******** | PRI******** |
| 26 Mar 2025 | 901210 | Microscopes (excluding optical microscopes); diffraction apparatus | United States | 2.4K | $48.7K | UPM**** | MED******** |
| 14 Mar 2025 | 901110 | Microscopes, compound optical; stereoscopic microscopes | United States | 1.8K | $167.3K | HCA***** | MED******** |
| 05 Feb 2025 | 940180 | Seats; n.e.c. in heading no. 9401, (excluding medical, surgical, dental, veterinary or barber furniture) | Spain | 12.9K | $8.7K | YUD******* | PRI******** |
| 23 Feb 2025 | 903010 | Instruments and apparatus; for measuring or detecting ionising radiations | Poland | 10.3K | $76.3K | UFI******** | MED******** |
| 17 Feb 2025 | 903033 | Instruments and apparatus; for measuring or checking voltage, current, resistance or power, without a… | Germany | 13K | $68.3K | Abb******** | Pet******** |
Who are the top Medical Devices importers in Croatia?
The largest Medical Devices importers in Croatia are identified from thousands of import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Medical Devices suppliers for Croatia?
Search Croatia Medical Devices export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Medical Devices trade in Croatia?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Medical Devices — global importers Medical Devices — global exporters Croatia Import Data