Medical Devices Importers & Exporters in Israel
Trade-data profile of Medical Devices in Israel: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Israel Medical Devices records →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 05 Apr 2025 | 903220 | Regulating or controlling instruments and apparatus; automatic, manostats | Netherlands | 19K | $14.3K | E-Z******** | HAD******** |
| 28 Apr 2025 | 902910 | Meters and counters; revolution counters, production counters, taximeters, mileometers, pedometers and the… | Netherlands | 13.9K | $21.9K | Phi******** | HIL******** |
| 13 Apr 2025 | 903300 | Machines and appliances, instruments or apparatus of chapter 90; parts and accessories n.e.c. in chapter 90 | United States | 23.9K | $186.9K | Sel******** | HAD******** |
| 20 Mar 2025 | 903020 | Oscilloscopes and oscillographs | Netherlands | 1.7K | $22.7K | Kiw******** | HAD******** |
| 17 Mar 2025 | 901790 | Drawing, marking-out equipment and mathematical instruments; parts and accessories | Germany | 5.4K | $83.5K | zoo******* | Sha******** |
| 14 Mar 2025 | 902580 | Hydrometers and similar floating instruments, barometers, hygrometers, psychrometers, thermometers… | United States | 18.3K | $245.5K | Car******** | HIL******** |
| 08 Mar 2025 | 903180 | Instruments, appliances and machines; for measuring or checking n.e.c. in chapter 90 | Japan | 17.3K | $770.3K | BIC******** | Sha******** |
| 14 Feb 2025 | 901010 | Photographic laboratory apparatus and equipment; for automatically developing photographic (including… | Hungary | 21.7K | $12.7K | Fil******** | HAD******** |
Who are the top Medical Devices importers in Israel?
The largest Medical Devices importers in Israel are identified from 105,821 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Medical Devices suppliers for Israel?
Search Israel Medical Devices export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Medical Devices trade in Israel?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Medical Devices — global importers Medical Devices — global exporters Israel Import Data