Medical Devices Importers & Exporters in Laos
Trade-data profile of Medical Devices in Laos: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Laos Medical Devices records →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 28 Mar 2026 | 902480 | Machines and appliances; for testing the hardness, strength, compressibility, elasticity or other mechanical… | Germany | 11.1K | $40.3K | Joh******** | CAR******** |
| 19 Dec 2025 | 391740 | Plastics; tube, pipe and hose fittings (e.g. joints, elbows, flanges) | Hong Kong | 24.9K | $20.3K | Sha******** | LAO******** |
| 05 Sep 2025 | 901090 | Photographic laboratory apparatus and equipment (including cinematographic); parts and accessories | Japan | 23.3K | $7.6K | SAI******** | SIN******** |
| 15 Aug 2025 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber… | Australia | 2.3K | $20.3K | ADV******** | CHA******** |
| 08 Mar 2025 | 900410 | Sunglasses; corrective, protective or other | Australia | 22.8K | $1.6K | SHA******** | LAO******** |
| 03 Feb 2025 | 900791 | Cameras, cinematographic; parts and accessories, whether or not incorporating sound recording apparatus | Malaysia | 22.1K | $7.3K | PAN******** | SIN******** |
| 09 Jan 2025 | 300450 | Medicaments; containing vitamins or their derivatives, for therapeutic or prophylactic use, packaged for… | Singapore | 15.9K | $22.5K | GLO******** | DAO******** |
| 10 Dec 2024 | 901820 | Medical, surgical instruments and appliances; ultra-violet or infra-red ray apparatus | China | 8.2K | $17.5K | Gre******** | CAR******** |
Who are the top Medical Devices importers in Laos?
The largest Medical Devices importers in Laos are identified from thousands of import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Medical Devices suppliers for Laos?
Search Laos Medical Devices export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Medical Devices trade in Laos?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Medical Devices — global importers Medical Devices — global exporters Laos Import Data