Medical Devices Importers & Exporters in Myanmar
Trade-data profile of Medical Devices in Myanmar: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Myanmar Medical Devices records โ
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 22 Jun 2025 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furnitu | Poland | 21.4K | $14.8K | AUC******** | MAR******** |
| 25 Apr 2025 | 940161 | Seats; with wooden frames, upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | Canada | 22.7K | $26.3K | Tra******** | DYN******** |
| 15 Apr 2025 | 902190 | Appliances; worn, carried or implanted in the body, to compensate for a defect or disability | Singapore | 4.8K | $197.7K | RAF******** | MYA******** |
| 28 Apr 2025 | 902820 | Meters; liquid supply or production meters, including calibrating meters thereof | Singapore | 3.8K | $425.8K | RAF******** | NIN******** |
| 23 Apr 2025 | 901820 | Medical, surgical instruments and appliances; ultra-violet or infra-red ray apparatus | Indonesia | 20.5K | $7.5K | PT ******** | MYA******** |
| 17 Mar 2025 | 901110 | Microscopes, compound optical; stereoscopic microscopes | Japan | 8.6K | $85K | CAN******** | MYA******** |
| 20 Mar 2025 | 902810 | Meters; gas, supply or production meters, including calibrating meters thereof | Singapore | 3K | $20.3K | RAF******** | MYA******** |
| 18 Mar 2025 | 902139 | Artificial parts of the body; excluding artificial joints | Singapore | 3.2K | $93K | RAF******** | MYA******** |
Who are the top Medical Devices importers in Myanmar?
The largest Medical Devices importers in Myanmar are identified from thousands of import shipment records โ searchable by company name, volume and HS code on the platform.
How can I find Medical Devices suppliers for Myanmar?
Search Myanmar Medical Devices export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Medical Devices trade in Myanmar?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Medical Devices โ global importers Medical Devices โ global exporters Myanmar Import Data