Medical Devices Importers & Exporters in Switzerland
Trade-data profile of Medical Devices in Switzerland: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Switzerland Medical Devices records →
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 19 Apr 2025 | 902789 | Instruments and apparatus; for physical or chemical analysis, for measuring or checking viscosity, porosity… | Germany | 13.5K | $23.3K | KOH******** | Dei******** |
| 14 Apr 2025 | 903290 | Regulating or controlling instruments and apparatus; automatic, parts and accessories | United States | 2.6K | $25K | NYU******** | M.R******** |
| 26 Mar 2025 | 900710 | Cameras, cinematographic; whether or not incorporating sound recording apparatus | Germany | 11.4K | $25.4K | Fre******** | BF ******** |
| 13 Mar 2025 | 902110 | Orthopaedic or fracture appliances | Germany | 8.6K | $16.7K | Hel******** | M.R******** |
| 28 Mar 2025 | 900190 | Optical elements; lenses n.e.c. in heading no. 9001, prisms, mirrors and other optical elements, unmounted… | Germany | 6.9K | $74.2K | Com******** | M.R******** |
| 18 Mar 2025 | 901730 | Mathematical equipment; micrometers, callipers and gauges | Germany | 10.6K | $7.9K | GEA******** | M.R******** |
| 25 Feb 2025 | 940180 | Seats; n.e.c. in heading no. 9401, (excluding medical, surgical, dental, veterinary or barber furniture) | Poland | 16.4K | $2.3K | SUP******** | Int******** |
| 13 Feb 2025 | 903020 | Oscilloscopes and oscillographs | Germany | 10K | $189.3K | GEA******** | M.R******** |
Who are the top Medical Devices importers in Switzerland?
The largest Medical Devices importers in Switzerland are identified from 304,773 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Medical Devices suppliers for Switzerland?
Search Switzerland Medical Devices export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Medical Devices trade in Switzerland?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Medical Devices — global importers Medical Devices — global exporters Switzerland Import Data