Pharmaceuticals Importers & Exporters in Germany
Trade-data profile of Pharmaceuticals in Germany: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Germany Pharmaceuticals records โ
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 11 Sep 2025 | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or pro | Oman | 13.8K | $28.1K | OMA******** | MER******** |
| 08 Jul 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Nigeria | 5.7K | $1.7K | PZ ******** | NOW******** |
| 23 Jul 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Iran | 12.5K | $6.6K | Ira******** | PHO******** |
| 25 Apr 2025 | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or pro | Nepal | 24.2K | $12.8K | D.K******** | MER******** |
| 23 Mar 2025 | 711011 | Metals; platinum, unwrought or in powder form | Pakistan | 23.4K | $219.2K | PLA******** | pro******** |
| 16 Mar 2025 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Iceland | 19.8K | $178.6K | Act******** | Ast******** |
| 12 Oct 2024 | 300692 | Pharmaceutical goods; waste pharmaceuticals | Sweden | 9.9K | $80.4K | Ast******** | MER******** |
| 12 Jun 2024 | 300241 | Vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; for human medicine | Israel | 24.2K | $6.4K | PAD******** | PHO******** |
Who are the top Pharmaceuticals importers in Germany?
The largest Pharmaceuticals importers in Germany are identified from 14,300,929 import shipment records โ searchable by company name, volume and HS code on the platform.
How can I find Pharmaceuticals suppliers for Germany?
Search Germany Pharmaceuticals export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Pharmaceuticals trade in Germany?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Pharmaceuticals โ global importers Pharmaceuticals โ global exporters Germany Import Data