Seafood Export Data
Global Seafood export data, 2010-2026 — the top exporters and supplier countries, live shipment samples, and the buyer–supplier detail behind 55.3M records. Search free; unlock contacts on any plan.
Search all Seafood export records →
| Date | HS | Product | Origin → Dest | Qty | Value | Supplier | Importer | |
|---|---|---|---|---|---|---|---|---|
| 03 Mar 2026 | 030357 | Fish; frozen, swordfish (Xiphias gladius), excluding fillets, fish meat of 0304, and edible fish off | Czech Republic → Germany | 9.8K | $2.1K | AGR******** | Las******** | Unlock |
| 28 Mar 2026 | 030497 | Fish meat, excluding fillets, whether or not minced; frozen, rays and skates (Rajidae) | United Kingdom → Lithuania | 4.6K | $690 | THE******** | MAR******** | Unlock |
| 15 Mar 2026 | 030244 | Fish; fresh or chilled, mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), exclu | United Kingdom → Portugal | 21.5K | $13.9K | GRI******** | COF******** | Unlock |
| 25 Mar 2026 | 030444 | Fish fillets; fresh or chilled, of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrourida | United States → Trinidad and Tobago | 8.1K | $1.2K | Bay******** | Eri******** | Unlock |
| 17 Mar 2026 | 030743 | Molluscs; cuttle fish and squid, whether in shell or not, frozen | Indonesia → Panama | 1.8K | $4.6K | PT ******** | Pan******** | Unlock |
| 16 Mar 2026 | 030830 | Aquatic invertebrates; jellyfish (Rhopilema spp.), live, fresh, chilled, frozen, dried, salted or in | United States → Aruba | 2.6K | $542 | Fir******** | YIN******** | Unlock |
| 05 Mar 2026 | 030783 | Molluscs; abalone (Haliotis spp.), whether in shell or not, frozen | Canada → United States | 19.3K | $6K | Hig******** | Pet******** | Unlock |
| 19 Mar 2026 | 030635 | Crustaceans; live, fresh or chilled, cold-water shrimps and prawns (Pandalus spp., Crangon crangon), | Germany → Iceland | 4.1K | $3.6K | Gre******** | Utg******** | Unlock |
| 26 Mar 2026 | 030752 | Molluscs; octopus (Octopus spp.), frozen | Germany → Iceland | 21.5K | $3.7K | Fro******** | Dan******** | Unlock |
| 28 Mar 2026 | 030457 | Fish meat; excluding fillets, whether or not minced; fresh or chilled, rays and skates (Rajidae) | Brazil → United States | 20K | $12K | PRO******** | Mor******** | Unlock |
Which countries exporters the most Seafood?
The top Seafood exporters are China, Canada, United States, Norway, Indonesia — ranked from 55,290,085 shipment records across 60 countries.
What is in Seafood export data?
Each record has the shipment date, HS code, product description, quantity, value (USD), exporter and buyer names, addresses and ports, 2010-2026.
How do I find Seafood buyers?
Search Seafood records, rank companies by shipment frequency, and unlock full contact details on a paid plan. Start with a free trial.
Is Seafood trade data free to search?
Yes — searching and filtering are free; you only spend credits when exporting records.
Get the full Seafood dataset
Every export shipment with company names & contacts, exportable to Excel.
Coffee Tea Spices Rice Wheat Maize / Corn Sugar Cocoa Palm Oil Soybeans Sunflower Oil Meat