Tobacco Importers & Exporters in Bulgaria
Trade-data profile of Tobacco in Bulgaria: buyers, suppliers, shipment volumes and prices from real customs & bill-of-lading records, 2010-2026.
Search Bulgaria Tobacco records →
Sample Bulgaria Tobacco shipments
| Date | HS | Product | Origin | Qty | Value | Supplier | Importer |
|---|---|---|---|---|---|---|---|
| 24 Mar 2026 | 240391 | Tobacco; homogenised or reconstituted | Germany | 7.3K | $34.5K | Bri******** | BRI******** |
| 17 Mar 2026 | 240110 | Tobacco, (not stemmed or stripped) | Germany | 10.6K | $4.4K | Sca******** | TOB******** |
| 02 Feb 2026 | 240391 | Tobacco; homogenised or reconstituted | Poland | 8.6K | $6.5K | IMP******** | TAB******** |
| 08 Jan 2026 | 240391 | Tobacco; homogenised or reconstituted | Poland | 23.9K | $50.7K | IMP******** | EXP******** |
| 19 Jan 2026 | 240399 | Tobacco; other than homogenised or reconstituted or smoking | Czech Republic | 23.3K | $8.3K | Bri******** | EXP******** |
| 23 Jan 2026 | 220430 | Grape must; n.e.c. in heading no. 2009, n.e.c. in item no. 2204.2 | United Kingdom | 15.3K | $19.2K | BRI******** | MIG******** |
| 26 Oct 2025 | 620230 | Coats; women's or girls', overcoats, raincoats, car-coats, capes, cloaks anoraks (including ski-jackets) and… | Poland | 17.4K | $23.1K | BRI******** | BUR******** |
| 25 Sep 2025 | 240120 | Tobacco; partly or wholly stemmed or stripped | Poland | 13.1K | $10.1K | IMP******** | BRI******** |
FAQ
Who are the top Tobacco importers in Bulgaria?
The largest Tobacco importers in Bulgaria are identified from 32,286 import shipment records — searchable by company name, volume and HS code on the platform.
How can I find Tobacco suppliers for Bulgaria?
Search Bulgaria Tobacco export and import records to see active suppliers, their shipment volumes and destinations, then unlock contact details on a paid plan.
What data is available for Tobacco trade in Bulgaria?
Shipment date, HS code, product description, quantity, value, importer & supplier names, addresses, and ports of loading/discharge, 2010-2026.
Related
Tobacco — global importers Tobacco — global exporters Bulgaria Import Data