Home › Trade Data Search
Search 21B+ trade records
16 matching records in the live index · Algeria — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 20 Feb 2026 | 701590 | Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and… | 6.4K kg | $113.3K | DEC******** | EUR******** | Unlock | |
| 19 Jan 2026 | 700910 | Glass; rear-view mirrors for vehicles | 19.1K kg | $36.9K | TRE******** | MED******** | Unlock | |
| 10 Jan 2026 | 701710 | Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of fused quartz or other fused silica | 21.5K kg | $5.5K | Cen******** | MED******** | Unlock | |
| 21 Jan 2026 | 701710 | Glassware; laboratory, hygienic or pharmaceutical, whether or not graduated or calibrated, of fused quartz or other fused silica | 21K kg | $2.4K | E.A******** | MED******** | Unlock | |
| 14 Jan 2026 | 701590 | Glasses; clock or watch and similar, glasses for non-corrective spectacles, curved, bent, hollowed etc, (not optically worked), hollow glass spheres and… | 8.1K kg | $971 | SAI******** | CIR******** | Unlock | |
| 16 Dec 2025 | 700210 | Glass; unworked, in balls (other than microspheres of heading no. 7018) | 14.6K kg | $6.5K | NOV******** | CLO******** | Unlock | |
| 23 Nov 2025 | 700711 | Glass; safety glass, toughened (tempered), of size and shape suitable for incorporation in vehicles, aircraft, spacecraft or vessels | 15.3K kg | $1.6K | CAG******** | GLA******** | Unlock | |
| 07 Aug 2025 | 701973 | Glass fibres; chemically bonded fabrics, open fabrics n.e.c. in heading 7019 | 14.6K kg | $14.1K | INS******** | ANT******* | Unlock | |
| 06 Jul 2025 | 701120 | Glass envelopes (including bulbs and tubes); open, and glass parts thereof, without fittings, for cathode-ray tubes | 9.1K kg | $75.6K | ARA******** | RID******** | Unlock | |
| 02 Mar 2025 | 854921 | Electrical and electronic waste and scrap; of a kind used principally for the recovery of precious metal, containing primary cells and batteries, electric… | 18.7K kg | $200 | DAI******** | SOC******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.