Home βΊ Trade Data Search
Search 21B+ trade records
22 matching records in the live index Β· Argentina β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Apr 2026 | 700220 | Glass; unworked, in rods | 12.4K kg | $3.3K | SCH******** | GLA******** | Unlock | |
| 13 Mar 2026 | 700992 | Glass mirrors; framed, excluding rear-view mirrors for vehicles | 24.1K kg | $4.2K | J M******** | PRI******** | Unlock | |
| 04 Mar 2026 | 701810 | Glass; beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwares | 14.6K kg | $37.6K | GLA******** | RAD******** | Unlock | |
| 19 Feb 2026 | 700910 | Glass; rear-view mirrors for vehicles | 10.2K kg | $868 | J M******** | PRI******** | Unlock | |
| 27 Feb 2026 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 809 kg | $4.9K | FM ******** | FER******** | Unlock | |
| 05 Jan 2026 | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 19.8K kg | $17.2K | PEN******** | INT******** | Unlock | |
| 21 Jan 2026 | 701020 | Glass; stoppers, lids and other closures | 825 kg | $23.4K | J M******** | PRI******** | Unlock | |
| 07 Jan 2026 | 700330 | Glass; cast glass and rolled glass, profiles, not otherwise worked | 22.1K kg | $7.4K | J M******** | RAD******** | Unlock | |
| 07 Sep 2025 | 700420 | Glass; drawn and blown, in sheets, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or non-reflecting layer⦠| 17.3K kg | $1.6K | J M******** | TRA******** | Unlock | |
| 20 Sep 2025 | 320740 | Glass; glass frit and other glass, in the form of powder, granules or flakes | 8.6K kg | $29.3K | DyS******** | CIA******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.