Home › Trade Data Search
Search 21B+ trade records
18 matching records in the live index · Australia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 27 Feb 2026 | 940539 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for other than use solely with light-emitting diode (LED) light… | 17.3K kg | $4.2K | Ami******** | HAL******** | Unlock | |
| 17 Jun 2025 | 940569 | Luminaires; illuminated signs, illuminated name-plates and the like, designed for other than use solely with light-emitting diode (LED) light sources | 19.4K kg | $14.8K | AL ******** | HOM******** | Unlock | |
| 13 Feb 2025 | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 1.9K kg | $12.9K | Tam******** | WSP******** | Unlock | |
| 22 Jan 2025 | 854141 | Electrical apparatus; photosensitive semiconductor devices, light emitting diodes (LED) | 16.1K kg | $60K | One******** | WOO******** | Unlock | |
| 27 Dec 2024 | 940539 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for other than use solely with light-emitting diode (LED) light… | 3.3K kg | $7.5K | SHO******** | G J******** | Unlock | |
| 07 Nov 2024 | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 4.6K kg | $3.4K | HYU******** | LPA******** | Unlock | |
| 08 Sep 2024 | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 12.9K kg | $23K | Nin******** | ADV******** | Unlock | |
| 28 Sep 2024 | 940539 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for other than use solely with light-emitting diode (LED) light… | 6.9K kg | $3.4K | LIG******** | ADV******** | Unlock | |
| 10 Jul 2024 | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 3.8K kg | $32.8K | Zhe******** | STA******** | Unlock | |
| 04 Jun 2024 | 940549 | Luminaires and light fittings; electric, designed for other than use solely with light-emitting diode (LED) light sources | 9.4K kg | $4.3K | Don******** | HAR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.