Home βΊ Trade Data Search
Search 21B+ trade records
20 matching records in the live index Β· Bangladesh β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Feb 2026 | 811269 | Cadmium; other than waste and scrap | 9.3K kg | $3.2K | MAN******** | TIT******** | Unlock | |
| 21 Feb 2026 | 810420 | Magnesium; waste and scrap | 2.9K kg | $56.1K | MAN******** | TIT******** | Unlock | |
| 06 Feb 2026 | 811249 | Rhenium and articles thereof; wrought, other than powders, waste and scrap | 2.5K kg | $1.5K | ZIE******** | TIT******** | Unlock | |
| 19 Jan 2026 | 811241 | Rhenium and articles thereof; unwrought, powders, waste and scrap | 24K kg | $2.3K | TIT******** | TIT******** | Unlock | |
| 07 Jan 2026 | 470620 | Pulp; of fibres derived from recovered (waste and scrap) paper or paperboard | 7.8K kg | $2.1K | PT ******** | MEG******** | Unlock | |
| 02 Jan 2026 | 440132 | Wood; for fuel, sawdust and wood waste and scrap, agglomerated in wood briquettes | 21.2K kg | $3.4K | PT ******** | AKI******** | Unlock | |
| 24 Dec 2025 | 470790 | Paper or paperboard; waste and scrap, of paper or paperboard n.e.c. in heading no. 4707 and of unsorted waste and scrap | 24.7K kg | $852 | PT ******** | MEG******** | Unlock | |
| 19 Sep 2025 | 811241 | Rhenium and articles thereof; unwrought, powders, waste and scrap | 18.7K kg | $40.3K | CHR******** | TIT******** | Unlock | |
| 18 Jul 2025 | 811269 | Cadmium; other than waste and scrap | 9.9K kg | $1.6K | ZIE******** | TIT******** | Unlock | |
| 06 Jun 2025 | 470720 | Paper or paperboard; waste and scrap, paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | 5.7K kg | $6.4K | PT ******** | LIM******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.