Home › Trade Data Search
Search 21B+ trade records
158 matching records in the live index · Brazil — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 May 2026 | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of… | 8.3K kg | $46.3K | YAZ******** | APU******** | Unlock | |
| 22 May 2026 | 420222 | Cases and containers; handbags (whether or not with shoulder strap and including those without handle), with outer surface of sheeting of plastics or of… | 17.3K kg | $61K | BAD******** | IND******** | Unlock | |
| 05 Apr 2026 | 960621 | Buttons; of plastics, not covered with textile material | 13K kg | $11.8K | REY******** | ASS******** | Unlock | |
| 17 Apr 2026 | 854720 | Insulating fittings; of plastics, for electrical machines, of insulating material only (except minor assembly parts), excluding those of heading no. 8546 | 826 kg | $3.9K | ZON******** | FLE******** | Unlock | |
| 20 Apr 2026 | 640399 | Footwear; n.e.c. in heading no. 6403, (not covering the ankle), outer soles of rubber, plastics or composition leather, uppers of leather | 10.8K kg | $20.7K | KEM******** | GRE******** | Unlock | |
| 20 Apr 2026 | 392290 | Plastics; bidets, lavatory pans, flushing cisterns and similar sanitary ware n.e.c. in heading no. 3922 | 5K kg | $1.1K | PES******** | COR******** | Unlock | |
| 11 Apr 2026 | 392112 | Plastics; plates, sheets, film, foil and strip, of polymers of vinyl chloride, cellular | 3.1K kg | $917 | Sol******** | SOC******** | Unlock | |
| 11 Apr 2026 | 392069 | Plastics; plates, sheets, film, foil and strip (not self-adhesive), of polyesters n.e.c. in heading no. 3920, non-cellular and not reinforced, laminated… | 18.6K kg | $19.7K | Ele******** | TW ******** | Unlock | |
| 16 Apr 2026 | 391990 | Plastics; plates, sheets, film, foil, tape, strip, other flat shapes thereof, self-adhesive, other than in rolls of a width not exceeding 20cm | 7.4K kg | $1.6K | Gro******** | SOC******** | Unlock | |
| 03 Mar 2026 | 940592 | Lamps and light fittings; parts thereof, of plastics | 620 kg | $9.9K | ALT******** | Z P******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.