Home › Trade Data Search
Search 21B+ trade records
25 matching records in the live index · Cambodia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Apr 2026 | 400510 | Rubber; unvulcanised, compounded with carbon black or silica, in primary forms or in plates, sheets or strip | 15.2K kg | $4.7K | PT ******** | SWI******** | Unlock | |
| 12 Mar 2026 | 640391 | Footwear; n.e.c. in heading no. 6403, covering the ankle, outer soles of rubber, plastics or composition leather, uppers of leather | 24K kg | $23.2K | SIL******** | PRI******** | Unlock | |
| 12 Mar 2026 | 640340 | Footwear; with metal toe-cap, outer soles of rubber, plastics, leather or composition leather, uppers of leather | 22.5K kg | $9.8K | KAI******** | LAU******** | Unlock | |
| 02 Feb 2026 | 640212 | Sports footwear; with outer soles and uppers of rubber or plastics, ski-boots, cross-country ski footwear and snowboard boots | 20.7K kg | $2.5K | GEN******** | SKY******** | Unlock | |
| 11 Feb 2026 | 400520 | Rubber; unvulcanised, compounded, solutions and dispersions other than those of item no. 4005.10 | 6.3K kg | $2.2K | PT ******** | CT ******** | Unlock | |
| 22 Feb 2026 | 340540 | Scouring pastes and powders and other scouring preparations; (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics, cellular… | 20.9K kg | $15.7K | PT ******** | GRE******** | Unlock | |
| 26 Jan 2026 | 400941 | Rubber; vulcanised (other than hard rubber), tubing, piping and hoses, reinforced or otherwise combined with materials other than metal or textiles, without… | 14.7K kg | $3.5K | Evo******** | SWI******** | Unlock | |
| 07 Jan 2026 | 400239 | Rubber; synthetic, halo-isobutene-isoprene rubber (CIIR or BIIR), in primary forms or in plates, sheets or strip | 7.3K kg | $14.6K | PT ******** | SOP******** | Unlock | |
| 17 Nov 2025 | 400122 | Rubber; technically specified natural rubber (TSNR), in primary forms or in plates, sheets or strip (excluding latex and smoked sheets) | 22.3K kg | $20.1K | SK ******** | MEM******** | Unlock | |
| 13 Oct 2025 | 611691 | Gloves, mittens and mitts; of wool or fine animal hair, knitted or crocheted, (other than impregnated, coated, covered or laminated with plastics or rubber) | 18.6K kg | $20.4K | HON******** | BER******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.