Home βΊ Trade Data Search
Search 21B+ trade records
33 matching records in the live index Β· Canada β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 01 Mar 2026 | 741210 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of refined copper | 12.9K kg | $15.2K | Sou******** | Lun******** | Unlock | |
| 23 Feb 2026 | 740829 | Copper; wire, of copper alloys (other than copper-zinc base alloys, copper-nickel base alloys or copper-nickel-zinc base alloys) | 12.6K kg | $2.9K | Sam******** | Tec******** | Unlock | |
| 19 Feb 2026 | 740312 | Copper; refined, unwrought, wire-bars | 9.9K kg | $9.2K | Cop******** | Lun******** | Unlock | |
| 01 Feb 2026 | 740819 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension is 6mm or less | 6.3K kg | $21.2K | HIN******** | Lun******** | Unlock | |
| 01 Feb 2026 | 741011 | Copper; foil, not backed, of a thickness not exceeding 0.15mm, of refined copper | 21.7K kg | $1.6K | Sou******** | Aur******** | Unlock | |
| 24 Feb 2026 | 740710 | Copper; bars, rods and profiles, of refined copper | 5.3K kg | $3.5K | Sou******** | Cap******** | Unlock | |
| 05 Feb 2026 | 740821 | Copper; wire, of copper-zinc base alloys (brass) | 9.1K kg | $43.6K | Sou******** | Thy******** | Unlock | |
| 16 Jan 2026 | 740821 | Copper; wire, of copper-zinc base alloys (brass) | 18.3K kg | $23.9K | SER******** | Lun******** | Unlock | |
| 08 Jan 2026 | 741539 | Copper; articles n.e.c. in heading no. 7415 | 2.8K kg | $34.4K | Sou******** | Tec******** | Unlock | |
| 20 Jan 2026 | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 3.7K kg | $115.4K | GRO******** | Lun******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.