Home βΊ Trade Data Search
Search 21B+ trade records
169 matching records in the live index Β· China β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 02 Feb 2026 | 741920 | Copper; cast, moulded, stamped or forged, but not further worked | 10.8K kg | $200 | ALU******** | STO******** | Unlock | |
| 01 Feb 2026 | 741533 | Copper; screws, bolts and nuts, threaded | 8.4K kg | $5.6K | Lun******** | Nor******** | Unlock | |
| 20 Feb 2026 | 740500 | Copper; master alloys of copper | 15.6K kg | $3.2K | SIL******** | Nor******** | Unlock | |
| 05 Feb 2026 | 741920 | Copper; cast, moulded, stamped or forged, but not further worked | 15K kg | $3.6K | FOR******** | Nor******** | Unlock | |
| 23 Feb 2026 | 741220 | Copper; tube or pipe fittings (e.g. couplings, elbows, sleeves) of copper alloys | 13.5K kg | $9.4K | BHP******** | STO******** | Unlock | |
| 06 Feb 2026 | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 11.8K kg | $14.7K | BHP******** | Nan******** | Unlock | |
| 11 Feb 2026 | 741810 | Copper; table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 4.8K kg | $13K | JIA******** | Nor******** | Unlock | |
| 21 Feb 2026 | 741021 | Copper; foil, backed with paper, paperboard, plastics or similar backing material, of a thickness (excluding any backing) not exceeding 0.15mm, of refined⦠| 15.5K kg | $3.5K | JIA******** | STO******** | Unlock | |
| 08 Feb 2026 | 741121 | Copper; tubes and pipes, of copper-zinc base alloys (brass) | 20.3K kg | $11.1K | ATL******** | STO******** | Unlock | |
| 19 Feb 2026 | 740400 | Copper; waste and scrap | 889 kg | $11.1K | THE******** | Nan******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.