Home › Trade Data Search
Search 21B+ trade records
40 matching records in the live index · China — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | 230660 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of palm nuts or kernels oils | 24.9K kg | $759 | LIB******** | Jia******** | Unlock | |
| 12 Feb 2026 | 761610 | Aluminium; nails, tacks, staples (other than those of heading no. 8305), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar… | 5K kg | $22.4K | Chi******** | Cha******** | Unlock | |
| 01 Feb 2026 | 741533 | Copper; screws, bolts and nuts, threaded | 8.4K kg | $5.6K | Lun******** | Nor******** | Unlock | |
| 21 Feb 2026 | 080450 | Fruit, edible; guavas, mangoes and mangosteens, fresh or dried | 10.7K kg | $3.6K | GAR******** | Pin******** | Unlock | |
| 22 Feb 2026 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening… | 19.7K kg | $1.5K | CK ******** | Jia******** | Unlock | |
| 24 Feb 2026 | 040390 | Dairy produce; buttermilk, curdled milk or cream, kephir, fermented or acidified milk or cream, whether or not concentrated or containing added sweetening… | 19.2K kg | $10.5K | DUT******** | Qil******** | Unlock | |
| 25 Jan 2026 | 200799 | Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not… | 2K kg | $26.5K | SUN******** | Yan******** | Unlock | |
| 16 Jan 2026 | 080252 | Nuts, edible; pistachios, fresh or dried, shelled | 12.9K kg | $4K | Cho******** | Tel******** | Unlock | |
| 28 Jan 2026 | 080111 | Nuts, edible; coconuts, desiccated | 13.4K kg | $54.6K | Cho******** | Tel******** | Unlock | |
| 15 Jan 2026 | 080212 | Nuts, edible; almonds, fresh or dried, shelled | 12.2K kg | $2.8K | DL ******** | Tia******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.