Home › Trade Data Search
Search 21B+ trade records
83 matching records in the live index · China — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 03 Apr 2026 | 170310 | Sugars; molasses, from sugar cane, resulting from the extraction or refining of sugar | 20.3K kg | $9K | COM******** | Gua******** | Unlock | |
| 20 Mar 2026 | 180500 | Cocoa; powder, not containing added sugar or other sweetening matter | 12K kg | $2K | PAL******** | Qin******** | Unlock | |
| 04 Mar 2026 | 170390 | Sugars; molasses, from sugar beet, resulting from the extraction or refining of sugar | 14K kg | $10.1K | Cli******** | Gua******** | Unlock | |
| 03 Feb 2026 | 200870 | Fruit; peaches, including nectarines, prepared or preserved in ways n.e.c. in heading no. 2007 and 2008, whether or not containing added sugar, other… | 5.5K kg | $10.3K | YAN******** | Pu'******** | Unlock | |
| 26 Feb 2026 | 170310 | Sugars; molasses, from sugar cane, resulting from the extraction or refining of sugar | 9.3K kg | $26.9K | HUA******** | Can******** | Unlock | |
| 23 Feb 2026 | 170310 | Sugars; molasses, from sugar cane, resulting from the extraction or refining of sugar | 22.1K kg | $9.2K | DEL******** | Nan******** | Unlock | |
| 02 Feb 2026 | 170290 | Sugars; n.e.c. in heading no. 1702, including invert sugar and other sugar and sugar syrup blends containing, in the dry state, 50% by weight of fructose | 1.1K kg | $8K | WEL******** | Zed******** | Unlock | |
| 19 Jan 2026 | 220190 | Waters; other than mineral and aerated, (not containing added sugar or other sweetening matter nor flavoured), ice and snow | 5.3K kg | $116.2K | Fed******** | Kwe******** | Unlock | |
| 25 Jan 2026 | 200799 | Jams, fruit jellies, marmalades, purees and pastes; of fruit or nuts n.e.c. in heading no. 2007, cooked preparations (excluding homogenised), whether or not… | 2K kg | $26.5K | SUN******** | Yan******** | Unlock | |
| 22 Jan 2026 | 200912 | Juice; orange, not frozen, of a Brix value not exceeding 20, unfermented, not containing added spirit, whether or not containing added sugar or other… | 18.6K kg | $3.9K | K H******** | Yan******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.