Home › Trade Data Search
Search 21B+ trade records
27 matching records in the live index · Colombia — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 05 Mar 2026 | 180100 | Cocoa beans; whole or broken, raw or roasted | 8.1K kg | $22.4K | Bio******** | PRE******** | Unlock | |
| 09 Apr 2025 | 940179 | Seats; with metal frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 6.8K kg | $6.1K | MR ******** | AME******** | Unlock | |
| 11 Apr 2025 | 903090 | Instruments, apparatus for measuring, checking electrical quantities, not meters of heading no. 9028; parts and accessories, for measuring or detecting alpha… | 2.6K kg | $17K | Pro******** | CON******** | Unlock | |
| 22 Mar 2025 | 903190 | Instruments, appliances and machines; parts and accessories for those measuring or checking devices of heading no. 9031 | 6.4K kg | $101.4K | Phi******** | LAT******** | Unlock | |
| 09 Mar 2025 | 903039 | Instruments and apparatus; for measuring or checking voltage, current, resistance or power, with a recording device (excluding multimeters) | 1.2K kg | $24.1K | Eas******** | LAT******** | Unlock | |
| 22 Mar 2025 | 901310 | Optical appliances and instruments; telescopic sights for fitting to arms; periscopes; telescopes designed to form parts of machines, appliances, instruments… | 6.9K kg | $78.5K | BOS******** | LAT******** | Unlock | |
| 19 Feb 2025 | 902410 | Machines and appliances; for testing the hardness, strength, compressibility, elasticity or other mechanical properties of metals | 12.9K kg | $16.2K | Chi******** | COM******** | Unlock | |
| 27 Feb 2025 | 902131 | Artificial parts of the body | 14K kg | $1.3K | TOK******** | LAT******** | Unlock | |
| 22 Jan 2025 | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2.4K kg | $8.9K | SKL******** | ATL******** | Unlock | |
| 22 Jan 2025 | 902750 | Instruments and apparatus; using optical radiations (UV, visible, IR), (other than spectrometers, spectrophotometers and spectrographs) | 21.9K kg | $15.1K | Phi******** | LAT******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.