Home βΊ Trade Data Search
Search 21B+ trade records
14 matching records in the live index Β· Croatia β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 21.7K kg | $8.5K | BAR******** | KRA****** | Unlock | |
| 08 Mar 2026 | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 20.4K kg | $3K | IND******** | KRA****** | Unlock | |
| 09 Feb 2026 | 180631 | Chocolate and other food preparations containing cocoa; in blocks, slabs or bars, filled, weighing 2kg or less | 13.2K kg | $21.1K | Bar******** | POD******** | Unlock | |
| 02 Feb 2026 | 180310 | Cocoa; paste, not defatted | 17.4K kg | $26.1K | Bar******** | POD******** | Unlock | |
| 12 Feb 2026 | 180310 | Cocoa; paste, not defatted | 4K kg | $420K | Ola******** | POD******** | Unlock | |
| 09 Jan 2026 | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 16.7K kg | $25.9K | Ola******** | POD******** | Unlock | |
| 26 Jan 2026 | 180310 | Cocoa; paste, not defatted | 19.1K kg | $2.1K | Tul******** | POD******** | Unlock | |
| 16 Jan 2026 | 040320 | Dairy produce; yoghurt, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | 17.8K kg | $9.8K | Fud******** | DUK******* | Unlock | |
| 18 Sep 2025 | 180200 | Cocoa; shells, husks, skins and other cocoa waste | 10.5K kg | $593 | Tul******** | POD******** | Unlock | |
| 07 Aug 2025 | 180690 | Chocolate and other food preparations containing cocoa; n.e.c. in chapter 18 | 11.8K kg | $10.5K | Tul******** | POD******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.