Home › Trade Data Search
Search 21B+ trade records
5 matching records in the live index · Czech Republic — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 11 Nov 2024 | 850650 | Cells and batteries; primary, lithium | 2K kg | $11.7K | INT******** | Sol******** | Unlock | |
| 02 Oct 2024 | 850640 | Cells and batteries; primary, silver oxide | 24.5K kg | $3K | ALP******** | Hyu******** | Unlock | |
| 24 Mar 2024 | 854912 | Waste and scrap; of primary cells, primary batteries and electric accumulators, spent or not, containing lead, cadmium or mercury, other than lead-acid… | 12.6K kg | $18K | TIR******** | O2 ******** | Unlock | |
| 13 Feb 2024 | 850680 | Cells and batteries; primary, (other than manganese dioxide, mercuric oxide, silver oxide, lithium or air-zinc) | 3.7K kg | $2K | AT ******** | O2 ******** | Unlock | |
| 19 Feb 2024 | 850650 | Cells and batteries; primary, lithium | 24.3K kg | $8K | A1,**** | O2 ******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.