Home βΊ Trade Data Search
Search 21B+ trade records
46 matching records in the live index Β· Czech Republic β switch to customs data β
| Date | HS Code | Product Description | Origin β Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 22 Mar 2026 | 830130 | Locks; of a kind used for furniture (key, combination or electrically operated), of base metal | 24.7K kg | $6.7K | Key******** | HOO******** | Unlock | |
| 23 Mar 2026 | 830249 | Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 6.9K kg | $7.6K | BRI******** | Tub******** | Unlock | |
| 15 Mar 2026 | 830210 | Hinges; suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 19.4K kg | $1.3K | ELI******** | HOO******** | Unlock | |
| 04 Mar 2026 | 442090 | Wood; marquetry and inlaid wood, caskets and cases for jewellery or cutlery and similar articles of wood, wooden articles of furniture not falling in chapter 94 | 21.5K kg | $3.5K | INT******** | JAF******** | Unlock | |
| 06 Feb 2026 | 830249 | Mountings, fittings and similar articles; suitable for other than buildings or furniture, of base metal | 12.4K kg | $5.8K | Biz******** | Tub******** | Unlock | |
| 25 Jan 2026 | 830210 | Hinges; suitable for furniture, doors, staircases, windows, blinds, coachwork, saddlery, trunks, chests, caskets or the like, of base metal | 11.2K kg | $5.5K | LEG******** | Tub******** | Unlock | |
| 07 Aug 2025 | 940290 | Furniture; for medical, surgical, veterinary use (e.g. operating tables, examination tables, hospital beds with mechanical fittings) and parts thereof | 2.5K kg | $1.2K | CAM******** | Mar******** | Unlock | |
| 27 May 2025 | 940330 | Furniture; wooden, for office use | 6.9K kg | $20.7K | Tre******** | PO ******** | Unlock | |
| 11 May 2025 | 940370 | Furniture; plastic | 12.5K kg | $1.4K | ROS******** | PO ******** | Unlock | |
| 01 Apr 2025 | 940169 | Seats; with wooden frames, not upholstered, (excluding medical, surgical, dental, veterinary or barber furniture) | 10.5K kg | $22.2K | SOC******** | Mar******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits β no card required.