Home › Trade Data Search
Search 21B+ trade records
7 matching records in the live index · Czech Republic — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | 440794 | Wood; cherry (Prunus spp.), sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 3.9K kg | $2.2K | PAG******** | AU-******** | Unlock | |
| 18 Mar 2026 | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm… | 12.7K kg | $6.1K | Gar******** | AU-******** | Unlock | |
| 12 Feb 2026 | 441233 | Plywood; with sheets of wood only; not bamboo; each ply 6mm or less, with at least one outer ply of alder, ash, beech, birch, cherry, chestnut, elm… | 17K kg | $1.4K | DOV******** | JAF******** | Unlock | |
| 11 Feb 2026 | 440121 | Wood; for fuel, in chips or particles, coniferous, whether or not agglomerated | 12.9K kg | $6.7K | PAG******** | NUS******** | Unlock | |
| 04 Jan 2026 | 440810 | Wood; coniferous, sheets for veneering (including those obtained by slicing laminated wood), for plywood or similar laminated wood and other wood, sawn… | 5.4K kg | $1.7K | MAX******** | DH ******** | Unlock | |
| 21 Sep 2025 | 440839 | Wood, of tropical wood; as in Subheading note 2 to this Chapter, n.e.c. in heading no. 4408.31, sheets for veneer or plywood, other wood sawn length wise… | 12K kg | $7.1K | PAG******** | RS ******** | Unlock | |
| 13 Jun 2025 | 440111 | Wood; for fuel, in logs, in billets, in twigs, in faggots or similar forms, whether or not agglomerated, coniferous | 18.5K kg | $1.6K | PAG******** | TOR******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.