Home › Trade Data Search
Search 21B+ trade records
16 matching records in the live index · Egypt — switch to customs data →
| Date | HS Code | Product Description | Origin → Destination | Qty | Value USD | Supplier / Shipper | Importer | Details |
|---|---|---|---|---|---|---|---|---|
| 12 Feb 2026 | 570500 | Carpets and other textile floor coverings; n.e.c. in chapter 57, whether or not made up | 18.1K kg | $1.3K | Tia******** | EL ******** | Unlock | |
| 27 Feb 2026 | 570420 | Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up, having a maximum surface area exceeding 0.3 m2 but not… | 11.7K kg | $2.6K | Ost******** | SHA******** | Unlock | |
| 02 Feb 2026 | 570390 | Carpets and other textile floor coverings; tufted, of textile materials (other than man-made, wool or fine animal hair), whether or not made up | 14.8K kg | $15.2K | COV******** | EL ******** | Unlock | |
| 02 Feb 2026 | 570339 | Carpets; tufted, of man-made textile materials (other than polyamides), whether of not made up | 3.6K kg | $9.1K | BRA******** | ALA******** | Unlock | |
| 26 Jan 2026 | 570249 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of textile materials (other than man-made, wool or fine animal hair), of pile… | 24.1K kg | $6.6K | H T******** | EL-******** | Unlock | |
| 12 Jan 2026 | 570241 | Carpets and other textile floor coverings; woven, (not tufted or flocked), of wool or fine animal hair, of pile construction, made up, n.e.c. in item no… | 18.6K kg | $16.8K | ASI******** | EL ******** | Unlock | |
| 19 Dec 2025 | 570329 | Carpets; tufted, of nylon or other polyamides, whether or not made up | 17.6K kg | $28.2K | ABR******** | EL ******** | Unlock | |
| 26 Nov 2025 | 570410 | Textile floor coverings; felt tiles, (not tufted or flocked), whether or not made up, having a maximum surface area of 0.3m2 | 9.7K kg | $14.3K | Ede******** | MEK******** | Unlock | |
| 18 Jun 2025 | 570420 | Carpets and other textile floor coverings; of felt, (not tufted or flocked), whether or not made up, having a maximum surface area exceeding 0.3 m2 but not… | 4.1K kg | $15.3K | MAR******** | EL ******** | Unlock | |
| 01 Jun 2025 | 570310 | Carpets and other textile floor coverings (including turf); tufted, of wool or fine animal hair, whether or not made up | 17.9K kg | $25K | MAR******** | DIN******** | Unlock |
You are seeing a masked preview
Create a free account to reveal company names and get 50 export credits — no card required.